2009-2010 WVU Football Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown |
| 20 | Franchot Allen | DB | 6-1 | 193 | Sr. | Jacksonville, Fla. |
| 33 | Maxwell Anderson | FB | 6-0 | 235 | r-Jr. | Morgantown, W.Va. |
| 82 | Alric Arnett | WR | 6-2 | 180 | r-Sr. | Belle Glade, Fla. |
| 64 | Don Barclay | OL | 6-4 | 290 | r-So. | Cranberry, Pa. |
| 60 | John Bassler | OL | 6-4 | 297 | r-Fr. | New Windsor, Md. |
| 93 | Scooter Berry | DL | 6-1 | 288 | r-Jr. | North Babylon, N.Y. |
| 14 | Tyler Bitancurt | K | 6-0 | 180 | r-Fr. | Springfield, Va. |
| 41 | Brantwon Bowser | DB | 5-11 | 191 | r-So. | Phoenix, Ariz. |
| 57 | Jeffrey Braun | OL | 6-4 | 307 | r-Fr. | Westminster, Md. |
| 21 | Payton Brooks | WR | 6-2 | 180 | r-Sr. | Hurricane, W.Va. |
| 16 | Jarrett Brown | QB | 6-4 | 221 | r-Sr. | West Palm Beach, Fla. |
| 18 | Nick Cadwell | DB | 5-9 | 175 | r-Fr. | Leesburg, Va. |
| 66 | Selvish Capers | OL | 6-5 | 298 | r-Sr. | Kenner, La. |
| 43 | Ryan Clarke | FB | 6-0 | 228 | r-Fr. | Glen Burnie, Md. |
| 46 | Keith Coffindaffer | K | 5-10 | 166 | Fr. | Bridgeport, W.Va. |
| 26 | Carmen Connolly | WR | 5-11 | 192 | Sr. | Pittsburgh, Pa. |
| 53 | Josh Contraguerro | LB | 5-11 | 209 | r-Fr. | Wheeling, W.Va. |
| 57 | Zac Cooper | LB | 6-3 | 230 | r-Sr. | Weirton, W.Va. |
| 25 | Jack Crow | WR | 5-9 | 158 | r-Sr. | Weirton, W.Va. |
| 3 | Eddie Davis | DB | 6-0 | 188 | r-Jr. | Tampa, Fla. |
| 18 | Josh DePasquale | QB | 6-1 | 181 | r-So. | Houston, Pa. |
| 10 | Guesly Dervil | DB | 5-11 | 188 | Sr. | Jacksonville, Fla. |
| 7 | Noel Devine | RB | 5-8 | 175 | Jr. | Ft. Myers, Fla. |
| 50 | Zach Flynt | LB | 6-0 | 210 | r-Sr. | Flower, W.Va. |
| 92 | Larry Ford | DE | 6-3 | 255 | r-Jr. | Georgetown, S.C. |
| 11 | Sidney Glover | DB | 5-11 | 210 | Jr. | Warren, Ohio |
| 84 | Andrew Goldblaugh | WR | 5-9 | 158 | r-Fr. | Wheeling, W.Va. |
| 52 | Najae Goode | LB | 6-1 | 231 | r-So. | Cleveland, Ohio |
| 49 | Ovid Goulbourne | LB | 6-1 | 220 | r-Sr. | Easton, Pa. |
| 69 | Glenn Gress | DL | 6-2 | 252 | r-So. | Clarks Summit, Pa. |
| 29 | Trippe Hale | DB | 5-10 | 203 | r-Jr. | Mobile, Ala. |
| 2 | Logan Heastie | WR | 6-2 | 192 | Fr. | Chesapeake, Va. |
| 22 | Brandon Hogan | DB | 5-10 | 188 | Jr. | Manassas, Va. |
| 78 | C.J. Huffman | DL | 6-1 | 277 | r-So. | Hurricane, W.Va. |
| 15 | Zach Hulce | RB | 5-9 | 193 | r-Jr. | Puyallup, Wash. |
| 77 | Josh Jenkins | OL | 6-3 | 298 | So. | Parkersburg, W.Va. |
| 61 | Eric Jobe | OL | 6-2 | 284 | r-Jr. | La Plata, Md. |
| 6 | Will Johnson | FB/TE | 6-2 | 232 | Jr. | Dayton, Ohio |
| 48 | Jeremy Kash | H | 5-10 | 208 | r-Jr. | Centerville, Ohio |
| 35 | Derek Knight | DB | 5-11 | 203 | r-So. | Detroit, Mich. |
| 41 | Ricky Kovatch | FB/TE | 6-2 | 230 | So. | Dublin, Ohio |
| 37 | Scott Kozlowski | P | 5-11 | 191 | rSr. | West Palm Beach, Fla. |
| 59 | J.B. Lageman | DE | 6-3 | 258 | r-Fr. | Huntington, W.Va. |
| 31 | Pat Lazear | LB | 6-1 | 237 | Jr. | Bethesda, Md. |
| 45 | Anthony Leonard | LB | 6-1 | 240 | r-Jr. | McKeesport, Pa. |
| 30 | Matt Lindamood | FB/TE | 6-0 | 221 | r-Fr. | Parkersburg, W.Va. |
| 86 | Bryan Logsdon | FB/TE | 6-5 | 253 | r-So. | Berkeley Springs, W.Va. |
| 85 | Scott Loving | TE | 6-2 | 222 | r-Sr. | Lewisburg, W.Va. |
| 10 | Ian Loy | QB | 6-1 | 168 | r-Fr. | Fort Ashby, W.Va. |
| 29 | Trent Lusk | LS | 5-9 | 195 | r-Fr. | Morgantown, W.Va. |
| 4 | Wes Lyons | WR | 6-8 | 231 | Sr. | N. Braddock, Pa. |
| 74 | Joseph Madsen | OL | 6-4 | 286 | r-Fr. | Chardon, Ohio |
| 34 | Bob Mary | LB | 6-0 | 215 | r-Jr. | Houston, Pa. |
| 38 | Trevor Mathews | P | 6-4 | 223 | r-Jr. | Cortland, Ohio |
| 51 | Donovan Miles | LB | 6-2 | 225 | r-Fr. | Stafford, Va. |
| 97 | Julian Miller | DL | 6-4 | 248 | r-So. | Sherrodsville, Ohio |
| 11 | Ryan Nehlen | WR | 6-2 | 202 | r-Fr. | Morgantown, W.Va. |
| 90 | Chris Neild | DL | 6-2 | 298 | r-Jr. | Stroudsburg, Pa. |
| 87 | Cody Nutter | LS | 6-3 | 226 | r-Fr. | Parkersburg, W.Va. |
| 35 | Ben Okanume | LB | 5-11 | 218 | r-Fr. | Capitol Heights, Md. |
| 91 | Chris Palmer | DL | 6-4 | 290 | Fr. | Philadelphia, Pa. |
| 58 | Levi Pardee | OL | 6-6 | 302 | r-Fr. | Titusville, Pa. |
| 19 | Mike Poitier | RB | 5-8 | 157 | r-Sr. | Pembroke Pines, Fla. |
| 23 | Benji Powers | DB | 5-11 | 180 | r-So. | Williamstown, W.Va. |
| 36 | Gregg Pugnetti | P | 6-1 | 216 | r-Jr. | Fairfax, Va. |
| 88 | Tyler Rader | FB/TE | 6-3 | 252 | r-So. | Cross Lanes, W.Va. |
| 88 | Reginald Rembert | WR | 5-7 | 154 | r-Fr. | Morgantown, W.Va. |
| 70 | Joe Rhein | OL | 6-1 | 305 | r-So. | Reading, Pa. |
| 17 | Kent Richardson | DB | 5-11 | 190 | r-Sr. | Tallahasse, Fla. |
| 17 | Ben Rios | K | 6-2 | 215 | r-So. | Strongsville, Ohio |
| 31 | Jordan Roberts | RB | 5-10 | 204 | r-Fr. | Madison, W.Va. |
| 23 | Mark Rodgers | RB | 5-9 | 174 | So. | Lawndale, Calif. |
| 45 | Noel Roman | FB/TE | 6-0 | 243 | r-Fr. | Bayonne, N.J. |
| 9 | Jock Sanders | RB | 5-7 | 178 | Jr. | St. Petersburg, Fla. |
| 28 | Robert Sands | DB | 6-5 | 211 | So. | Opa-Locka, Fla. |
| 89 | Tim Shamblin | FB/TE | 6-1 | 224 | r-So. | Poca, W.Va. |
| 95 | D.J. Shaw | DL | 6-1 | 280 | Sr. | Bude, Miss. |
| 15 | Lawrence Smith | DB | 5-9 | 186 | r-Fr. | Miami, Fla. |
| 24 | Eain Smith | DB | 5-11 | 200 | r-So. | Miramar, Fla. |
| 65 | Chad Snodgrass | OL | 6-4 | 291 | r-So. | Cross Lanes, W.Va. |
| 12 | Nate Sowers | DB | 6-1 | 208 | r-Sr. | Martinsburg, W.Va. |
| 17 | Cameron Starke | K | 5-10 | 155 | Fr. | South Boston, Va. |
| 14 | Bradley Starks | WR | 6-3 | 188 | r-So. | Unionville, Va. |
| 27 | Courtney Stuart | DB | 6-2 | 210 | r-Jr. | Chandler, Ariz. |
| 25 | Keith Tandy | DB | 5-10 | 190 | r-So. | Hopkinsville, Ky. |
| 94 | Josh Taylor | DL | 6-1 | 263 | r-So. | Miramar, Fla. |
| 35 | Thomas Thayer | LS | 5-10 | 221 | r-Fr. | Charlotte, N.C. |
| 9 | Andy Thomas | DB | 6-0 | 203 | r-Fr. | Vienna, Va. |
| 30 | J.T. Thomas | LB | 6-2 | 224 | r-Jr. | Ft. Lauderdale, Fla. |
| 59 | Matt Timmerman | OL | 6-3 | 282 | r-Jr. | Little Falls, N.J. |
| 89 | Tyler Urban | FB/TE | 6-5 | 244 | So. | North Huntington, Pa. |
| 43 | Casey Vance | LB | 5-9 | 216 | r-So. | Seneca Rocks, W.Va. |
| 67 | Jon Walko | OL | 6-6 | 289 | r-Sr. | Germantown, Md. |
| 96 | Citrine Warren | DE | 6-3 | 265 | r-Sr. | Ft. Meade, Md. |
| 53 | Bobby Weston | FB/TE | 6-1 | 224 | r-Fr. | Salisbury, Md. |
| 8 | Coley White | QB | 6-0 | 174 | r-Fr. | Daphne, Ala. |
| 47 | Reed Williams | LB | 6-1 | 228 | r-Sr. | Moorefield, W.Va. |
| 13 | Anthony Wood | DB | 6-0 | 197 | r-Sr. | Blakeslee, Pa. |
| 12 | J.D. Woods | WR | 6-2 | 180 | r-Fr. | Naples, Fla. |
| 91 | Jorge Wright | DL | 6-3 | 260 | r-Fr. | Miami, Fla. |
