2009-2010 Basketball Schedule
2009-10 WVU Basketball Schedule
| Opponent | Time/Result | |
| Nov 15 | Loyola University Maryland | W, 83-60 |
| Nov 24 | The Citadel (Charleston, W.Va.) | W, 69-50 |
| Nov 26 | Long Beach State (Anaheim, Calif.) [ESPNU] | W, 85-62 |
| Nov 27 | Texas A&M (Anaheim, Calif.) [ESPN/ESPNU] | W, 73-66 |
| Nov 29 | Portland(76 Classic Championship/Anaheim, Calif.) [ESPN/ESPN2] | W, 84-66 |
| Dec 9 | Duquesne | W, 68-39 |
| Dec 12 | Coppin State | W, 69-43 |
| Dec 19 | at Cleveland State | W, 80-78 |
| Dec 23 | Ole Miss [ESPN2] | W, 76-66 |
| Dec 26 | at Seton Hall [CBS] | W, 90-84 (OT) |
| Dec 29 | Marquette | W, 63-62 |
| Jan 1 | at Purdue [ESPN] | L, 77-62 |
| Jan 6 | Rutgers | W, 86-52 |
| Jan 9 | at Notre Dame | L, 70-68 |
| Jan 13 | at USF | W, 69-50 |
| Jan 16 | Syracuse [ESPN] | L, 72-71 |
| Jan 20 | vs. Marshall (Charleston, W.Va.) | W, 68-60 |
| Jan 23 | Ohio State [CBS] | W, 71-65 |
| Jan 26 | at DePaul | W, 62-46 |
| Jan 30 | Louisville [ESPN] | W, 77-74 |
| Feb 3 | Pitt | W, 70-51 |
| Feb 6 | at St. John's | W, 79-60 |
| Feb 8 | Villanova [ESPN] | L, 82-75 |
| Feb 12 | at Pitt [ESPN] | L, 98-95 (3 OT) |
| Feb 17 | at Providence | W, 88-74 |
| Feb 20 | Seton Hall [ESPN] | W, 75-63 |
| Feb 22 | at Connecticut [ESPN] | L, 73-62 |
| Feb 27 | Cincinnati | W, 74-68 |
| Mar 1 | Georgetown [ESPN] | W, 81-68 |
| Mar 6 | at Villanova [CBS] | Noon |
| Mar 9-13 | Big East Tournament (New York, N.Y.) [ESPN/ESPN2] | TBA |
